Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D1 Bed 1 Bath 739 SqFt$399,000Active
- 1/39 391 Bed 1 Bath 1,332 SqFt$599,000Open Sun 2PM-4:30PM
- 3D3 Beds 2 Baths 1,466 SqFt$695,000Open Sun 2PM-4PM
- 1/59 592 Beds 2 Baths 1,031 SqFt$475,000Open Sun 2PM-4PM
- 1/57 573 Beds 2 Baths 1,780 SqFt$949,000Open Sun 2PM-4:30PM
- 1/56 562 Beds 3 Baths 1,292 SqFt$899,000Open Sat 2PM-4PM
- 1/60 601 Bed 1 Bath 1,062 SqFt$448,000Open Sun 2PM-4PM
- 1/60 602 Beds 2 Baths 1,260 SqFt$898,000Open Sat 2PM-4PM
- 1/57 571 Bed 2 Baths 945 SqFt$649,500Open Sun 2PM-4PM
- 1/34 341 Bed 1 Bath 700 SqFt$498,000Open Sun 2PM-4PM
- 1/54 541 Bed 1 Bath 913 SqFt$598,000Open Sat 2PM-4PM
- 1/57 571 Bed 1 Bath 863 SqFt$598,000Open Sun 2PM-4PM
- 1/43 431 Bed 1 Bath 870 SqFt$439,000Open Sun 11AM-1PM
- 1/44 442 Beds 3 Baths 1,459 SqFt$649,000Open Sat 1:30PM-4PM
- 1/15 152 Beds 2 Baths 974 SqFt$549,500New
- 1/30 303 Beds 3 Baths 1,220 SqFt$698,000New
812 Pine St, Oakland, CA 94607
Listed by Justin Saephanh of Exp Realty of California Inc.
Single Family Home
- 1/22 222 Beds 1 Bath 1,105 SqFt$468,888New
423 7th ST 208, Oakland, CA 94607
Listed by Hsin Feng of Keller Williams Realty-Silicon Valley
Condo
- 1/25 251 Bed 1 Bath 854 SqFt$378,000New
- 1/48 481 Bed 1 Bath 476 SqFt$219,000New
- 1/16 163 Beds 2.5 Baths 2,119 SqFt$899,999New
- 1/34 344 Beds 4 Baths 1,450 SqFt$699,000Active Under Contract
1516 9th Street, Oakland, CA 94607
Listed by Sarah Arnold of Keller Williams Realty
Single Family Home
- 3D1 Bed 2 Baths 1,080 SqFt$399,000New
1695 15Th St #18, Oakland, CA 94607
Listed by Kerri Naslund-Monday of KW Advisors East Bay
Single Family Home
- 1/22 221 Bed 1 Bath 668 SqFt$299,000Active
- 1/7 74 Beds 1 Bath 1,823 SqFt$699,000Active
1525 Adeline St, Oakland, CA 94607
Listed by Monica Malcuit of EXP Realty of Northern Cal.Inc.
Single Family Home