Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 4 Baths 2,435 SqFt$2,388,000Active - 3D
5 Beds 3 Baths 2,200 SqFt$1,799,800Active - 1/24 24
3 Beds 3 Baths 1,578 SqFt$1,298,800Active - 1/33 33
3 Beds 3 Baths 1,493 SqFt$1,175,000Active Under Contract - 1/41 41
3 Beds 2 Baths 1,345 SqFt$1,029,900Active - 1/60 60
5 Beds 6 Baths 5,011 SqFt$5,050,000Pending - 1/60 60
5 Beds 6 Baths 4,676 SqFt$3,899,000Active - 1/53 53
4 Beds 3 Baths 2,734 SqFt$2,399,000Active Under Contract - 1/60 60
4 Beds 3 Baths 2,517 SqFt$2,198,000Active - 1/28 28
4 Beds 4 Baths 2,004 SqFt$2,098,000Pending29 Straw Flower, Irvine, CA 92620
Listed by Kathryn Fleming of Coldwell Banker Realty
Single Family Home
- 1/42 42
3 Beds 3 Baths 1,518 SqFt$1,463,800Active - 3D
4 Beds 5 Baths 3,564 SqFt$3,492,800Active58 Sagan, Irvine, CA 92618
Listed by Sarah Park of Coldwell Banker Platinum Prop.
Single Family Home
- 3D
5 Beds 6 Baths 3,612 SqFt$2,870,000Active - 1/58 58
4 Beds 4 Baths 2,402 SqFt$1,980,000Active90 Winslow Lane, Irvine, CA 92620
Listed by Hiram Aviles of Coldwell Banker Realty
Single Family Home
- 1/42 42
4 Beds 4 Baths 2,132 SqFt$1,415,000Active Under Contract - 1/60 60
4 Beds 3 Baths 2,336 SqFt$1,398,888Pending - 1/42 42
4 Beds 3 Baths 2,391 SqFt$1,849,000Active - 1/32 32
2 Beds 2 Baths 1,282 SqFt$1,250,000Active - 1/60 60
5 Beds 5 Baths 4,389 SqFt$3,488,888Active37 Triple Leaf, Irvine, CA 92620
Listed by Joyce Lin of Coldwell Banker Platinum Prop.
Single Family Home
- 1/36 36
5 Beds 6 Baths 3,650 SqFt$2,980,000Active - 1/36 36
1 Bed 1 Bath 952 SqFt$649,000Active - 1/40 40
4 Beds 3 Baths 2,673 SqFt$1,998,888Active - 1/44 44
4 Beds 4 Baths 2,497 SqFt$1,649,000Pending - 1/58 58
2 Beds 2 Baths 1,330 SqFt$1,239,900Active
