Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 58
5 Beds 5 Baths 4,800 SqFt$4,650,000Pending32 New Dawn, Irvine, CA 92620
Listed by JOHN LIU of NORTHLAND REAL ESTATE GROUP, I
Single Family Home
- 1/23 23
4 Beds 4 Baths 2,991 SqFt$1,999,000Active - 1/28 28
3 Beds 4 Baths 1,718 SqFt$1,145,000Active Under Contract - 1/42 42
1 Bed 1 Bath 895 SqFt$695,000Active - 1/27 27
5 Beds 6 Baths 4,427 SqFt$4,080,000Active - 1/13 13
5 Beds 4 Baths 2,353 SqFt$2,450,000Active Under Contract - 1/54 54
3 Beds 3 Baths 1,900 SqFt$1,588,888Active - 1/45 45
3 Beds 3 Baths 1,889 SqFt$1,380,000Active - 1/29 29
1 Bed 1 Bath 868 SqFt$650,000Active Under Contract - 1/60 60
4 Beds 5 Baths 4,022 SqFt$5,680,000Active - 1/51 51
4 Beds 4 Baths 2,500 SqFt$2,790,000Active - 1/40 40
3 Beds 3 Baths 1,571 SqFt$1,488,000Active Under Contract - 3D
3 Beds 3 Baths 2,317 SqFt$1,300,000Active Under Contract153 Spectacle, Irvine, CA 92618
Listed by VIVIAN TANG of Real Brokerage Technologies
Single Family Home
- 1/51 51
5 Beds 6 Baths 3,250 SqFt$2,780,000Active - 1/60 60
4 Beds 3 Baths 3,048 SqFt$1,875,000Active - 1/60 60
4 Beds 3 Baths 2,206 SqFt$1,790,000Pending - 1/38 38
4 Beds 3 Baths 2,073 SqFt$1,579,000Active230 Sora, Irvine, CA 92618
Listed by Charleen Nagata Newhouse of Realty One Group West
Single Family Home
- 1/8 8
4 Beds 3 Baths 2,347 SqFt$1,898,000Pending - 1/37 37
4 Beds 3 Baths 2,715 SqFt$2,350,000Active37 Pheasant Creek, Irvine, CA 92618
Listed by Jacqueline Thompson of Coldwell Banker Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,262 SqFt$1,095,000Active - 1/60 60
4 Beds 4 Baths 3,471 SqFt$4,180,000Active - 1/51 51
4 Beds 3 Baths 3,066 SqFt$3,590,000Active - 1/56 56
3 Beds 3 Baths 1,837 SqFt$1,668,888Active - 1/42 42
4 Beds 3 Baths 1,907 SqFt$1,750,000Active
