Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
4 Beds 3 Baths 2,060 SqFt$1,799,000Active - 1/44 44
3 Beds 3 Baths 2,311 SqFt$1,788,000Active - 1/20 20
3 Beds 3 Baths 1,633 SqFt$1,550,000Active - 1/39 39
3 Beds 3 Baths 1,530 SqFt$1,439,000Active - 1/34 34
3 Beds 3 Baths 1,592 SqFt$1,128,000Active
4 Beds 3 Baths 2,880 SqFt$6,799,000Active707 Patolita, Corona Del Mar (newport Beach), CA 92625
Listed by Heidi Wilde of BK Platinum Properties
Single Family Home
- 1/2 2
4 Beds 4 Baths 3,130 SqFt$4,288,000Active Under Contract20 Dreamlight, Irvine, CA 92603
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/37 37
4 Beds 5 Baths 3,122 SqFt$2,685,000Active - 1/46 46
4 Beds 3 Baths 2,022 SqFt$1,600,000Pending - 1/47 47
3 Beds 3 Baths 2,121 SqFt$1,549,000Pending - 1/40 40
3 Beds 2 Baths 1,494 SqFt$1,380,000Active26 Seton, Irvine, CA 92612
Listed by James Min of Signature One Realty Group, Inc
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,375 SqFt$1,349,000Active - 1/37 37
4 Beds 3 Baths 2,021 SqFt$1,328,000Active - 1/60 60
2 Beds 2 Baths 1,477 SqFt$1,288,000Active - 1/35 35
4 Beds 4 Baths 1,873 SqFt$1,230,000Active Under Contract - 1/58 58
2 Beds 3 Baths 1,900 SqFt$635,000Pending5200 Irvine Blvd, Space 355, Irvine, CA 92620
Listed by Carol Garrison of Seven Gables Real Estate
Manufactured Home
- 1/58 58
5 Beds 6 Baths 3,664 SqFt$3,490,000Active - 1/53 53
5 Beds 3 Baths 2,700 SqFt$2,898,888Active - 1/60 60
4 Beds 4 Baths 2,800 SqFt$2,798,000Active100 Viano, Irvine, CA 92602
Listed by Irene Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/15 15
4 Beds 5 Baths 2,522 SqFt$2,599,000Active - 1/56 56
3 Beds 3 Baths 2,279 SqFt$2,090,000Active - 1/35 35
4 Beds 6 Baths 2,955 SqFt$1,639,990Pending - 1/31 31
4 Beds 3 Baths 2,237 SqFt$1,600,000Active - 1/44 44
3 Beds 3 Baths 1,804 SqFt$1,380,000Active
