Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
2 Beds 1 Bath 1,106 SqFt$599,000Active - 1/22 22
2 Beds 1 Bath 728 SqFt$499,000Active - 1/29 29
2 Beds 1 Bath 936 SqFt$499,000Pending - 1/26 26
1 Bed 1 Bath 2,464 SqFt$499,000Active - 1/43 43
3 Beds 3 Baths 1,752 SqFt$720,000Active - 1/10 10
3 Beds 2 Baths 1,103 SqFt$550,000Active3140 E 27Th St, Oakland, CA 94601
Listed by Jose Cerda-Zein of Cerda-Zein Real Estate
Single Family Home
