Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
12,832 SqFt$6,499,000Active - 1/35 35
3,250 SqFt$1,799,000Pending - 1/17 17
9,078 SqFt$4,750,000Pending - 1/6 6
2 Beds 1 Bath 925 SqFt$2,995Active - 1/10 10
1 Bed 1 Bath 511 SqFt$1,995Active1926 Alcatraz Ave #6, Berkeley, CA 94703
Listed by Patrick Clark of Executive Brokers Off: 925-998-2822
Condo
- 1/8 8
1 Bath 500 SqFt$1,825Active - 1/38 38
5,200 SqFt$2,525,000Active - 1/8 8
3,478 SqFt$2,600,000Active - 1/42 42
3,618 SqFt$1,938,000Active - 1/19 19
3,017 SqFt$1,195,000Active - 1/7 7
2 Beds 1 Bath 715 SqFt$3,250Active - 1/4 4
2 Beds 1 Bath 700 SqFt$3,000Active - 1/32 32
2,057 SqFt$997,000Pending - 1/21 21
5,828 SqFt$1,000,000Active - 1/25 25
3,644 SqFt$1,450,000Active2903 Sacramento St, Berkeley, CA 94702
Listed by Thomas Garabedian Cone of Red Oak Realty
Commercial
- 1/16 16
9,205 SqFt$2,875,000Active - 1/56 56
13,896 SqFt$3,000,000Pending - 1/46 46
7,506 SqFt$15,000Active
1,455 SqFt$2,100Active
