Filters Reset
Save Search (1)
Save your search to get Alerts
564 Properties
500+ Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 1,651 SqFt$1,550,000Open Wed 12PM-2PM
- 1/25 252 Beds 3 Baths 1,354 SqFt$948,000Open Wed 11:30AM-12:30PM
- 1/22 224 Beds 4 Baths 1,800 SqFt$1,650,000Open Sun 12:30PM-4PM
- 1/38 383 Beds 3 Baths 1,956 SqFt$1,498,000Open Sun 1PM-4PM
- 1/40 403 Beds 3 Baths 1,734 SqFt$1,425,000Open Sun 1PM-4PM
- 1/45 453 Beds 3 Baths 1,890 SqFt$2,160,000Open Sun 2PM-4PM
- 1/35 353 Beds 3 Baths 2,138 SqFt$1,695,000Open Sun 1PM-4PM
504 Gadwall, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 3 Beds 3 Baths 1,916 SqFt$1,349,990Open Sun 1PM-4PM
- 1/6 63 Beds 3 Baths 2,410 SqFt$2,499,000Open Sun 12PM-4PM
- 1/38 384 Beds 4 Baths 2,070 SqFt$1,688,888Open Sun 1PM-3:30PM
- 1/29 294 Beds 3 Baths 2,712 SqFt$2,595,000Open Sun 1PM-4PM
120 Lomita, Irvine, CA 92618
Listed by Vasi Vangelos of Harcourts Prime Properties
Single Family Home
- 1/44 444 Beds 3 Baths 2,636 SqFt$1,798,000Open Sun 1:30PM-4PM
- 1/39 394 Beds 3 Baths 2,100 SqFt$1,630,000Open 10/19 1:30AM-4:30AM
- 1/28 284 Beds 4 Baths 1,941 SqFt$1,350,000Open Sun 1PM-4PM
- 1/60 603 Beds 3 Baths 1,733 SqFt$1,349,888Open Sun 1PM-4PM
- 1/65 654 Beds 3 Baths 2,420 SqFt$2,588,000Open 10/19 2PM-7PM
- 1/60 605 Beds 6 Baths 3,250 SqFt$2,895,000Open Sun 1PM-4:30PM
- 1/34 344 Beds 4 Baths 2,731 SqFt$1,690,000Open Sun 3PM-5PM
- 1/42 425 Beds 3 Baths 2,413 SqFt$1,790,000Open Sun 1PM-4PM
- 1/36 364 Beds 3 Baths 2,700 SqFt$2,199,000Open Sun 1PM-4PM
3 Birchwood, Irvine, CA 92618
Listed by Dale Cheema of Keller Williams Realty Irvine
Single Family Home
- 3D3 Beds 3 Baths 1,656 SqFt$1,599,888Open Sun 1PM-3PM
80 Millbrook, Irvine, CA 92618
Listed by Stephen Thomas of Thomas Real Estate Group
Single Family Home
- 1/41 414 Beds 3 Baths 2,095 SqFt$1,575,000Open Sun 1PM-3PM
- 1/45 454 Beds 4 Baths 2,467 SqFt$2,689,000Open Sun 1:30PM-4:30PM
- 1/18 183 Beds 3 Baths 2,892 SqFt$1,498,000Open Sun 1PM-4PM