Filters Reset
Save Search (1)
Save your search to get Alerts
627 Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 5 Baths 3,754 SqFt$3,199,999Open Sat 1:30PM-4:30PM
- 1/60 605 Beds 6 Baths 5,011 SqFt$5,360,000Open Sun 1PM-4AM
- 1/47 474 Beds 3 Baths 1,519 SqFt$1,500,000Open Sat 1PM-4PM
- 1/60 604 Beds 3 Baths 2,336 SqFt$1,650,000Open Sat 1:30PM-4:30PM
- 1/60 604 Beds 4 Baths 2,800 SqFt$2,999,000Open Sat 2PM-4PM
- 1/41 413 Beds 4 Baths 1,695 SqFt$1,185,000Open Sat 1PM-4PM
- 1/60 604 Beds 5 Baths 4,035 SqFt$3,250,000Open Sat 11AM-2PM
- 1/60 604 Beds 3 Baths 2,287 SqFt$1,849,888Open Sat 11AM-1PM
120 Mongoose, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/36 363 Beds 3 Baths 2,892 SqFt$1,750,000Open Fri 10AM-2PM
- 1/60 603 Beds 3 Baths 2,103 SqFt$1,650,000Open Sat 1PM-4PM
- 1/37 373 Beds 4 Baths 2,075 SqFt$1,388,000Open Sat 1PM-4PM
- 1/30 304 Beds 3 Baths 2,413 SqFt$1,860,000Open Sat 12PM-4:30PM
- 1/44 443 Beds 3 Baths 2,594 SqFt$1,777,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 2,505 SqFt$1,830,000Open Sat 2PM-5PM
- 1/54 543 Beds 3 Baths 1,900 SqFt$1,588,888Open Sat 1PM-4PM
- 1/55 553 Beds 3 Baths 2,780 SqFt$1,699,000Open Sat 2AM-4PM
- 1/51 515 Beds 6 Baths 3,250 SqFt$2,980,000Open Sat 5:15PM-7PM
- 1/60 604 Beds 3 Baths 2,206 SqFt$1,820,000Open 10/4 2PM-5PM
- 1/51 514 Beds 5 Baths 3,740 SqFt$3,290,000Open Sat 1PM-4PM
113 Pixel, Irvine, CA 92618
Listed by Cyrena Bulahan of Berkshire Hathaway HomeService
Single Family Home
- 1/51 514 Beds 3 Baths 3,066 SqFt$3,590,000Open Sat 2PM-5PM
- 1/28 283 Beds 4 Baths 2,031 SqFt$1,445,000Open Sat 1PM-4PM
- 1/50 504 Beds 5 Baths 3,196 SqFt$1,998,888Open Sat 1PM-4PM
- 3D4 Beds 3 Baths 2,798 SqFt$1,750,000Open Thu 6PM-8PM
- 1/60 603 Beds 3 Baths 2,023 SqFt$1,639,000Open Sat 11AM-2PM
67 Cienega, Irvine, CA 92618
Listed by CHUNYING BAO of Pinnacle Real Estate Group
Single Family Home