Filters Reset
Save Search (1)
Save your search to get Alerts
543 Properties
500+ Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 3 Baths 1,769 SqFt$1,398,000Open Sat 12:30PM-4PM
- 1/54 543 Beds 2 Baths 1,820 SqFt$1,390,000Open Sat 1PM-4PM
- 1/21 213 Beds 4 Baths 1,790 SqFt$1,198,000Open Sun 2PM-4AM
- 1/44 444 Beds 3 Baths 2,398 SqFt$1,749,000Open Sat 1PM-4PM
- 1/14 145 Beds 4 Baths 3,281 SqFt$2,100,000Open Sat 1PM-4PM
- 1/30 304 Beds 3 Baths 2,980 SqFt$3,280,000Open Sat 1:30PM-4PM
- 1/40 403 Beds 3 Baths 2,131 SqFt$1,650,000Open Sat 1PM-4PM
- 1/60 603 Beds 3 Baths 1,542 SqFt$1,399,000Open Sun 1PM-4PM
- 1/37 374 Beds 4 Baths 1,884 SqFt$1,797,000Open Sat 11AM-1PM
- 1/60 604 Beds 4 Baths 3,010 SqFt$2,068,888Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 2,505 SqFt$1,885,000Open Sat 1PM-4PM
- 3D4 Beds 4 Baths 2,548 SqFt$3,149,900Open Sat 1PM-4PM
208 Canterbury, Irvine, CA 92618
Listed by Stephanie Young of Coldwell Banker Realty
Single Family Home
- 1/33 333 Beds 3 Baths 1,890 SqFt$2,098,000Open Sat 1PM-4PM
- 1/29 293 Beds 4 Baths 1,839 SqFt$1,698,000Open Sat 2PM-5PM
- 1/40 403 Beds 3 Baths 1,646 SqFt$1,519,000Open Sat 2PM-4PM
- 1/53 534 Beds 4 Baths 2,840 SqFt$2,750,000Open Sun 2PM-4PM
- 1/49 494 Beds 3 Baths 2,389 SqFt$1,950,000Open Sat 1PM-4PM
- 1/52 524 Beds 3 Baths 1,922 SqFt$1,600,000Open Sat 12PM-3PM
- 1/60 603 Beds 3 Baths 2,221 SqFt$1,980,000Open Sat 1PM-4PM
- 3D4 Beds 5 Baths 3,365 SqFt$3,380,000Open Sat 2PM-5PM
- 1/54 544 Beds 5 Baths 3,447 SqFt$2,990,000Open Sat 1PM-4PM
73 Pelican Lane, Irvine, CA 92618
Listed by HUILING LI of Pinnacle Real Estate Group
Single Family Home
- 1/54 542 Beds 3 Baths 1,665 SqFt$1,250,000Open Sat 1PM-4PM
- 1/31 314 Beds 4 Baths 2,703 SqFt$1,950,000Open Sat 12PM-3PM
- 3D4 Beds 5 Baths 3,754 SqFt$3,490,000Open Sat 2PM-5PM