Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
4,637 SqFt$3,495,000Active - 1/28 28
3,502 SqFt$1,200,000Active - 1/22 22
1,200 SqFt$800,000Active - 1/31 31
5,101 SqFt$2,580,988Active - 1/12 12
1,719 SqFt$1,100,000Pending1421 Chestnut St, Alameda, CA 94501
Listed by Jose Cerda-Zein of Cerda-Zein Real Estate
Single Family Home, Multi-Family
- 1/26 26
3 Beds 2 Baths 1,397 SqFt$3,200Active - 1/54 54
5,482 SqFt$2,100,000Active - 1/13 13
3,204 SqFt$1,400,000Active - 1/6 6
0.16 Acres$695,000Pending - 1/18 18
5,000 SqFt$800,000Active - 1/38 38
4,600 SqFt$1,500,000Active - 1/24 24
2,816 SqFt$1,195,000Active - 1/4 4
2,157 SqFt$1,650,000Active - 1/20 20
1,400 SqFt$98,666Active - 1/5 5
0.23 Acres$250,000Active - 1/17 17
4,250 SqFt$1,650,000Active - 1/3 3
6,568 SqFt$2,295,000Active1203 Benton St, Alameda, CA 94501
Listed by Vincent Tore San Nicolas of Green Bridge Properties
Commercial
- 1/23 23
16,464 SqFt$0Active
