Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 3 Baths 1,512 SqFt$859,000Pending
- 1/60 605 Beds 4 Baths 2,597 SqFt$1,398,000Active
- 1/60 605 Beds 4 Baths 3,631 SqFt$2,649,000Pending
- 1/60 603 Beds 4 Baths 2,076 SqFt$1,399,000Pending
- 1/41 413 Beds 3 Baths 1,626 SqFt$1,288,888Pending
3330 Araldi Ln, Dublin, CA 94568
Listed by JohnNick Porcuna of Intero Real Estate Services
Single Family Home
- 1/58 584 Beds 2 Baths 1,948 SqFt$1,688,000Active
- 3D2 Beds 2 Baths 1,740 SqFt$1,030,000Pending
- 3D3 Beds 3 Baths 1,809 SqFt$998,000Pending
- 1/35 352 Beds 2 Baths 1,066 SqFt$720,000Active
- 1/45 454 Beds 4 Baths 2,368 SqFt$1,628,888Active
- 1/44 444 Beds 3 Baths 2,447 SqFt$1,588,888Active
- 1/80 805 Beds 4.5 Baths 4,015 SqFt$2,500,000Contingent
- 1/59 595 Beds 4 Baths 3,153 SqFt$2,399,900Pending
- 3D2 Beds 3 Baths 1,526 SqFt$899,000Pending
- 1/38 383 Beds 2 Baths 1,437 SqFt$1,229,000Pending
6802 Amador Valley Blvd, Dublin, CA 94568
Listed by Mitch Dean Candler of EXP Realty of California
Single Family Home
- 1/49 493 Beds 2.5 Baths 1,809 SqFt$1,469,000Price Dropped by $80K
4069 Chalk Hill WAY, Dublin, CA 94568
Listed by Kioshi Nandrajog of Your Home Sold Guaranteed Realty - TradeMyHome
Single Family Home
- 1/57 574 Beds 4 Baths 1,848 SqFt$1,158,000Active
- 3D2 Beds 3 Baths 1,298 SqFt$799,000Active
- 1/54 543 Beds 2 Baths 1,679 SqFt$1,075,000Pending
- 1/41 412 Beds 2 Baths 1,066 SqFt$699,000Pending
- 3 Beds 2 Baths 1,080 SqFt$1,295,000Pending
- 1/35 354 Beds 4 Baths 2,470 SqFt$1,969,000Pending
2167 Carbondale Cir, Dublin, CA 94568
Listed by Cooper Eisenmann of Keller Williams Tri-Valley
Single Family Home
- 1/2 21 Bed 1 Bath 669 SqFt$425,000Pending
- 1/44 443 Beds 4 Baths 1,634 SqFt$940,000Active