Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 3 Baths 2,700 SqFt$2,199,000Active Under Contract3 Birchwood, Irvine, CA 92618
Listed by Dale Cheema of Keller Williams Realty Irvine
Single Family Home
- 1/31 31
4 Beds 6 Baths 3,134 SqFt$1,999,000Active - 1/29 29
4 Beds 4 Baths 2,775 SqFt$1,875,000Active Under Contract - 1/34 34
5 Beds 6 Baths 3,281 SqFt$1,799,990Active - 1/32 32
3 Beds 3 Baths 2,480 SqFt$1,720,000Active Under Contract - 1/28 28
4 Beds 3 Baths 1,800 SqFt$1,679,000Pending14942 Dahlquist Road, Irvine, CA 92604
Listed by Jaime Liu of Keller Williams Realty Irvine
Single Family Home
- 1/29 29
4 Beds 3 Baths 1,956 SqFt$1,550,000Active - 1/29 29
3 Beds 4 Baths 1,658 SqFt$1,390,000Active - 1/60 60
3 Beds 4 Baths 2,031 SqFt$1,289,000Active - 1/11 11
2 Beds 2 Baths 1,378 SqFt$1,155,000Active Under Contract - 1/18 18
1 Bed 1 Bath 849 SqFt$655,000Active - 1/29 29
1 Bed 1 Bath 860 SqFt$645,000Active - 1/52 52
3 Beds 3 Baths 2,069 SqFt$2,190,000Active - 1/37 37
5 Beds 3 Baths 2,896 SqFt$2,128,000Active - 1/11 11
4 Beds 3 Baths 2,323 SqFt$1,699,990Pending153 Great Park Boulevard, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,009 SqFt$1,650,000Active - 1/41 41
4 Beds 3 Baths 2,095 SqFt$1,575,000Active - 1/38 38
6 Beds 5 Baths 5,956 SqFt$6,799,888Active - 1/35 35
3 Beds 4 Baths 2,083 SqFt$1,499,000Active - 1/19 19
3 Beds 3 Baths 2,892 SqFt$1,380,000Active - 3D
3 Beds 3 Baths 1,573 SqFt$1,250,000Active - 1/33 33
1 Bed 1 Bath 952 SqFt$665,000Active - 1/22 22
1 Bath 457 SqFt$449,000Active - 1/30 30
4 Beds 3 Baths 2,700 SqFt$2,638,888Active
