Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 60
3 Beds 3 Baths 2,100 SqFt$2,550,000Pending31 Mirador #34, Irvine, CA 92612
Listed by Joele Romeo of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,892 SqFt$1,750,000Active - 1/60 60
5 Beds 6 Baths 4,605 SqFt$3,980,000Active - 1/17 17
5 Beds 4 Baths 3,630 SqFt$2,595,000Active - 1/60 60
4 Beds 4 Baths 2,570 SqFt$2,280,000Active - 1/40 40
2 Beds 2 Baths 1,520 SqFt$1,235,000Active - 1/30 30
2 Beds 2 Baths 1,279 SqFt$975,000Active - 1/53 53
2 Beds 2 Baths 2,006 SqFt$650,000Pending5200 Irvine Boulevard #210, Irvine, CA 92620
Listed by Donna Garrett of Seven Gables Real Estate
Manufactured Home
- 1/16 16
1 Bed 1 Bath 814 SqFt$639,900Active - 1/60 60
5 Beds 4 Baths 3,630 SqFt$2,895,000Active - 1/11 11
4 Beds 3 Baths 2,323 SqFt$1,699,990Active - 1/44 44
4 Beds 3 Baths 2,594 SqFt$1,650,000Active - 1/44 44
3 Beds 3 Baths 1,550 SqFt$1,149,888Active Under Contract - 1/30 30
2 Beds 2 Baths 1,186 SqFt$899,000Active - 1/58 58
5 Beds 5 Baths 4,800 SqFt$4,650,000Pending32 New Dawn, Irvine, CA 92620
Listed by JOHN LIU of NORTHLAND REAL ESTATE GROUP, I
Single Family Home
- 1/23 23
4 Beds 4 Baths 2,991 SqFt$1,999,000Active - 1/28 28
3 Beds 4 Baths 1,718 SqFt$1,145,000Active Under Contract - 1/42 42
1 Bed 1 Bath 895 SqFt$695,000Active - 1/27 27
5 Beds 6 Baths 4,427 SqFt$4,080,000Active - 1/13 13
5 Beds 4 Baths 2,353 SqFt$2,450,000Active Under Contract - 1/54 54
3 Beds 3 Baths 1,900 SqFt$1,588,888Active - 1/45 45
3 Beds 3 Baths 1,889 SqFt$1,380,000Active - 1/29 29
1 Bed 1 Bath 868 SqFt$650,000Active Under Contract - 1/60 60
4 Beds 5 Baths 4,022 SqFt$5,680,000Active
